| Description | |
| 45022-634-670 | |
| HR1461 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : GRL Width : 57.8 mm Height : 55 mm Thickness : 14.7 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HONDA CIVIC I Hatchback (SB) | 7/72 - 2/77 | ||||||
| CIVIC I Hatchback (SB) 1200 (SB1) | EB1 | 1169 | 54 | Hatchback | 4 | 7/72 - 2/77 | |
| NISSAN CHERRY (E10) I | 9/70 - 9/78 | ||||||
| CHERRY (E10) I 1.0 | A10 | 988 | 45 | Saloon | 4 | 9/70 - 9/78 | |
| NISSAN CHERRY II Coupe (N10) | 8/78 - 7/81 | ||||||
| CHERRY II Coupe (N10) 1.3 | E13 | 1269 | 60 | Coupe | 4 | 8/81 - 9/82 | |
| CHERRY II Coupe (N10) 1.4 | A14S | 1397 | 80 | Coupe | 4 | 8/80 - 7/81 | |
| CHERRY II Coupe (N10) 1.2 | A12 | 1171 | 52 | Coupe | 4 | 8/78 - 7/81 | |
| NISSAN CHERRY II Hatchback (N10) | 8/80 - 7/81 | ||||||
| CHERRY II Hatchback (N10) 1.0 | A10S | 988 | 44 | Hatchback | 4 | 8/78 - 7/81 | |
| CHERRY II Hatchback (N10) 1.2 | A12 | 1171 | 52 | Hatchback | 4 | 8/78 - 7/81 | |
| CHERRY II Hatchback (N10) 1.3 | E13 | 1269 | 60 | Hatchback | 4 | 8/81 - 9/82 | |
| CHERRY II Hatchback (N10) 1.4 i.e. | A14S | 1397 | 80 | Hatchback | 4 | 8/80 - 7/81 | |
| NISSAN CHERRY II Traveller (VN10) | 8/80 - 7/81 | ||||||
| CHERRY II Traveller (VN10) 1.2 | A12 | 1171 | 52 | Estate | 4 | 0/78 - 7/81 | |
| CHERRY II Traveller (VN10) 1.3 | E13 | 1269 | 60 | Estate | 4 | 9/81 - 2/83 | |
| CHERRY II Traveller (VN10) 1.4 | A14S | 1397 | 80 | Estate | 4 | 8/80 - 7/81 | |
| NISSAN DATSUN 100 A (E10, BLF10) | 2/75 - 8/80 | ||||||
| DATSUN 100 A (E10, BLF10) 1.0 (E10) | A10 | 981 | 45 | Hatchback | 4 | 2/74 - 6/78 | |
| DATSUN 100 A (E10, BLF10) F-II 1.0 (BLF10) | A10 | 981 | 45 | Hatchback | 4 | 2/75 - 8/80 | |
| NISSAN DATSUN 100 A Estate (WBLF10) | 2/75 - 8/80 | ||||||
| DATSUN 100 A Estate (WBLF10) F-II 1.0 (WBLF10) | A10 | 981 | 45 | Estate | 4 | 2/75 - 8/80 | |
| NISSAN DATSUN 120 Y Coupe (KB 210) | 2/75 - 8/80 | ||||||
| DATSUN 120 Y Coupe (KB 210) 1.2 (KB210) | A12 | 1163 | 52 | Coupe | 4 | 4/62 - 7/80 | |
| DATSUN 120 Y Coupe (KB 210) A F-II 1.2 (KLF10) | A12 | 1164 | 52 | Coupe | 4 | 2/75 - 8/80 | |
| NISSAN DATSUN 120 | 9/74 - 7/80 | ||||||
| DATSUN 120 A F-II 1.2 (LF10) | A12 | 1164 | 52 | Saloon | 4 | 2/75 - 7/80 | |
| DATSUN 120 Y 1.2 (B210) | A12 | 1163 | 52 | Saloon | 4 | 9/74 - 7/80 | |











