| Description | |
| 0060 526 040 | |
| HR1091- 2 | |
| Brake Pad Set | |
| SET | |
| Front Axle Brake System : ATE Width : 61.55 mm Height : 56.55 mm Thickness : 15 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| AUDI 100 (C1) | 9/71 - 7/76 | ||||||
| 100 (C1) 1.8 | ZU | 1760 | 85 | Saloon | 4 | 9/71 - 7/74 | |
| 100 (C1) 1.9 | ZJ | 1871 | 112 | Saloon | 4 | 9/71 - 7/76 | |
| AUDI 100 Coupe (C1) | 8/71 - 2/76 | ||||||
| 100 Coupe (C1) 1.9 | ZJ | 1871 | 112 | Coupe | 4 | 8/71 - 2/76 | |
| AUDI 60 Variant | 9/68 - 8/72 | ||||||
| 60 Variant 1.5 | 8910 | 1496 | 55 | Estate | 4 | 9/68 - 8/72 | |
| AUDI 60 | 9/68 - 8/72 | ||||||
| 60 Variant 1.5 | 8910 | 1496 | 55 | Estate | 4 | 9/68 - 8/72 | |
| 60 1.5 | 8910 | 1496 | 55 | Saloon | 4 | 9/68 - 8/72 | |
| AUDI 75 Variant | 9/68 - 8/72 | ||||||
| 75 Variant 1.5 | 1496 | 54 | Estate | 4 | 9/68 - 9/73 | ||
| 75 Variant 1.7 | ABH | 1695 | 75 | Estate | 4 | 9/68 - 8/72 | |
| AUDI 75 | 9/68 - 8/72 | ||||||
| 75 Variant 1.5 | 1496 | 54 | Estate | 4 | 9/68 - 9/73 | ||
| 75 Variant 1.7 | ABH | 1695 | 75 | Estate | 4 | 9/68 - 8/72 | |
| 75 1.7 | ABH | 1695 | 75 | Saloon | 4 | 9/68 - 8/72 | |
| AUDI SUPER 90 | 9/66 - 8/71 | ||||||
| SUPER 90 1.8 | ABH | 1770 | 90 | Saloon | 4 | 9/66 - 8/71 | |
| ALFA ROMEO ALFETTA (116) | 0/79 - 3/83 | ||||||
| ALFETTA (116) 2.0 (116.55F, 116.56F, 116.55N, 116.56N) | AR 01655 | 1962 | 132 | Saloon | 4 | 7/78 - 2/84 | |
| ALFETTA (116) 1.6 (116.B1A) | AR 01600 | 1570 | 107 | Saloon | 4 | 1/75 - 2/84 | |
| ALFETTA (116) 1.8 | AR 01608 X | 1779 | 116 | Saloon | 4 | 7/74 - 2/77 | |
| ALFETTA (116) 1.8 (116.B2) | AR 01678 | 1779 | 122 | Saloon | 4 | 0/79 - 2/84 | |
| ALFETTA (116) 2.0 (116.55G, 116.56G) | AR 01623 | 1962 | 121 | Saloon | 4 | 3/77 - 2/80 | |
| ALFETTA (116) 2.0 TD (116.BA) | VM4HT/2 | 1995 | 82 | Saloon | 4 | 0/79 - 3/83 | |
| ALFA ROMEO ALFETTA GT (116) | 7/78 - 1/86 | ||||||
| ALFETTA GT (116) 1.6 | AR 01600 | 1570 | 107 | Coupe | 4 | 1/76 - 9/82 | |
| ALFETTA GT (116) 1.8 | AR 01608 X | 1779 | 116 | Coupe | 4 | 1/74 - 2/76 | |
| ALFETTA GT (116) 1.8 | AR 01608 | 1779 | 121 | Coupe | 4 | 1/74 - 2/76 | |
| ALFETTA GT (116) 2.0 | AR 01623 | 1962 | 121 | Coupe | 4 | 7/78 - 1/86 | |
| ALFA ROMEO GIULIA (105_) | 1/74 - 2/78 | ||||||
| GIULIA (105_) 1.8 D | 4.108 | 1760 | 52 | Saloon | 4 | 6/76 - 2/78 | |
| GIULIA (105_) 1300 Super (115) | AR 00530 | 1290 | 87 | Saloon | 4 | 1/74 - 2/78 | |
| GIULIA (105_) 1600 Super (115) | AR 00526 | 1570 | 103 | Saloon | 4 | 1/74 - 2/78 | |
| ALFA ROMEO GIULIA GT | 1/74 - 2/78 | ||||||
| GIULIA GT 1300 Super | AR 00530 | 1290 | 87 | Coupe | 4 | 1/74 - 2/78 | |
| GIULIA GT 1600 Super | AR 00526 | 1570 | 103 | Coupe | 4 | 1/74 - 2/78 | |
| ALFA ROMEO GIULIETTA (116) | 6/80 - 4/85 | ||||||
| GIULIETTA (116) 1.3 (116.44A) | AR 01644 | 1357 | 90 | Saloon | 4 | 0/77 - 6/83 | |
| GIULIETTA (116) 1.6 (116.50B) | AR 01600 | 1570 | 107 | Saloon | 4 | 0/77 - 4/85 | |
| GIULIETTA (116) 1.8 (116.AA, 116.AB) | AR 01678 | 1779 | 122 | Saloon | 4 | 4/79 - 4/85 | |
| GIULIETTA (116) 2.0 (116.A1A) | AR 01655 | 1962 | 131 | Saloon | 4 | 6/80 - 4/85 | |
| ALFA ROMEO GT (105_) | 1/71 - 2/77 | ||||||
| GT (105_) 1300 Junior (105) | AR 00530 | 1290 | 87 | Coupe | 4 | 1/66 - 2/77 | |
| GT (105_) 1600 (115) | AR 00536 | 1570 | 109 | Coupe | 4 | 6/71 - 2/77 | |
| GT (105_) 1600 (115) | AR 00526 S | 1570 | 103 | Coupe | 4 | 9/72 - 2/77 | |
| GT (105_) V 1750 (105) | AR 00548 | 1779 | 113 | Coupe | 4 | 1/67 - 2/72 | |
| GT (105_) V 2000 (105) | AR 10527 | 1962 | 131 | Coupe | 4 | 1/71 - 2/77 | |
| ALFA ROMEO GTA Coupe | 5/68 - 2/76 | ||||||
| GTA Coupe 1.3 Junior | AR 10531 | 1290 | 110 | Coupe | 4 | 5/68 - 2/76 | |
| GTA Coupe 1.3 Junior | AR 10534 | 1290 | 160 | Coupe | 4 | 5/68 - 2/76 | |
| ALFA ROMEO GTV (116) | 1/85 - 2/85 | ||||||
| GTV (116) 2.0 (116.36 E) | AR 06212 | 1962 | 128 | Coupe | 4 | 1/85 - 2/85 | |
| ALFA ROMEO SPIDER (105) | 3/66 - 2/68 | ||||||
| SPIDER (105) 1300 | AR 00530 | 1290 | 87 | Convertible | 4 | 1/68 - 2/77 | |
| SPIDER (105) 1600 | AR 00536 | 1570 | 109 | Convertible | 4 | 3/66 - 2/68 | |
| BMW 02 (E10) | 2/67 - 2/71 | ||||||
| 02 (E10) 1502 | M10 B16 | 1573 | 75 | Saloon | 4 | 1/75 - 7/77 | |
| 02 (E10) 1600/2 | M10 B16 | 1573 | 85 | Saloon | 4 | 2/67 - 2/71 | |
| BMW 1500-2000 (115, 116, 118, 121) | 9/63 - 7/66 | ||||||
| 1500-2000 (115, 116, 118, 121) 1500 | M10 B15 | 1499 | 80 | Saloon | 4 | 0/62 - 7/66 | |
| 1500-2000 (115, 116, 118, 121) 1500 | M10 B16 | 1573 | 80 | Saloon | 4 | 9/63 - 7/66 | |
| OPEL ASCONA A (81_, 86_, 87_, 88_) | 3/71 - 2/75 | ||||||
| ASCONA A (81_, 86_, 87_, 88_) 1.2 S | 12 S | 1196 | 60 | Saloon | 4 | 4/72 - 8/75 | |
| ASCONA A (81_, 86_, 87_, 88_) 1.6 N | 16 N | 1584 | 68 | Saloon | 4 | 0/70 - 2/75 | |
| ASCONA A (81_, 86_, 87_, 88_) 1.6 S | 16 S | 1584 | 80 | Saloon | 4 | 0/70 - 2/75 | |
| ASCONA A (81_, 86_, 87_, 88_) 1.9 SR | 19 S | 1897 | 90 | Saloon | 4 | 3/71 - 2/75 | |
| OPEL ASCONA A Voyage (84_, 89_) | 0/70 - 2/75 | ||||||
| ASCONA A Voyage (84_, 89_) 1.6 N | 16 N | 1584 | 68 | Estate | 4 | 0/70 - 2/75 | |
| ASCONA A Voyage (84_, 89_) 1.6 S | 16 S | 1584 | 80 | Estate | 4 | 0/70 - 2/75 | |
| ASCONA A Voyage (84_, 89_) 1.9 SR | 19 S | 1897 | 90 | Estate | 4 | 0/70 - 2/75 | |
| OPEL KADETT B Coupe | 8/67 - 8/73 | ||||||
| KADETT B Coupe 1.9 | 19 S | 1897 | 90 | Coupe | 4 | 8/67 - 8/73 | |
| OPEL KADETT B | 8/67 - 8/71 | ||||||
| KADETT B 1.7 | 17 L | 1698 | 75 | Saloon | 4 | 8/67 - 8/71 | |
| OPEL KADETT C City | 8/73 - 7/79 | ||||||
| KADETT C City 1.0 | 10 N | 993 | 40 | Hatchback | 4 | 5/75 - 7/79 | |
| KADETT C City 1.2 | 12 N | 1196 | 52 | Hatchback | 4 | 5/75 - 4/77 | |
| KADETT C City 1.2 | 12 N | 1196 | 54 | Hatchback | 4 | 7/76 - 7/79 | |
| KADETT C City 1.2 S | 12 S | 1196 | 60 | Hatchback | 4 | 8/73 - 7/79 | |
| OPEL KADETT C Coupe | 8/73 - 7/79 | ||||||
| KADETT C Coupe 1.0 | 10 N | 993 | 40 | Coupe | 4 | 1/74 - 7/79 | |
| KADETT C Coupe 1.2 | 12 N | 1196 | 52 | Coupe | 4 | 8/73 - 4/77 | |
| KADETT C Coupe 1.2 | 12 N | 1196 | 54 | Coupe | 4 | 8/73 - 7/79 | |
| KADETT C Coupe 1.2 S | 12 S | 1196 | 60 | Coupe | 4 | 8/73 - 7/79 | |
| OPEL KADETT C Estate | 8/73 - 7/79 | ||||||
| KADETT C Estate 1.0 | 10 N | 993 | 40 | Estate | 4 | 1/74 - 7/79 | |
| KADETT C Estate 1.2 | 12 N | 1196 | 52 | Estate | 4 | 8/73 - 4/77 | |
| KADETT C Estate 1.2 | 12 N | 1196 | 54 | Estate | 4 | 8/73 - 7/79 | |
| KADETT C Estate 1.2 S | 12 S | 1196 | 60 | Estate | 4 | 8/73 - 7/79 | |
| OPEL KADETT C | 8/73 - 7/79 | ||||||
| KADETT C 1.0 | 10 N | 993 | 40 | Saloon | 4 | 1/74 - 7/79 | |
| KADETT C 1.2 | 12 N | 1196 | 52 | Saloon | 4 | 8/73 - 4/77 | |
| KADETT C 1.2 | 12 N | 1196 | 55 | Saloon | 4 | 8/73 - 7/79 | |
| KADETT C 1.2 S | 12 S | 1196 | 60 | Saloon | 4 | 8/73 - 7/79 | |
| OPEL MANTA A (58_, 59_) | 9/70 - 8/75 | ||||||
| MANTA A (58_, 59_) 1.2 | 12 S | 1196 | 60 | Coupe | 4 | 4/72 - 8/75 | |
| MANTA A (58_, 59_) 1.6 | 16 N | 1584 | 68 | Coupe | 4 | 9/70 - 8/75 | |
| MANTA A (58_, 59_) 1.6 | 16 N | 1584 | 60 | Coupe | 4 | 2/75 - 8/75 | |
| MANTA A (58_, 59_) 1.6 | 16 S | 1584 | 75 | Coupe | 4 | 2/75 - 8/75 | |
| MANTA A (58_, 59_) 1.6 S | 16 S | 1584 | 80 | Coupe | 4 | 9/70 - 8/75 | |
| MANTA A (58_, 59_) 1.9 GT/E | 19 E | 1897 | 105 | Coupe | 4 | 2/74 - 8/75 | |
| MANTA A (58_, 59_) 1.9 S | 19 S | 1897 | 88 | Coupe | 4 | 9/70 - 8/75 | |
| MANTA A (58_, 59_) 1.9 S | 19 S | 1897 | 90 | Coupe | 4 | 9/70 - 8/75 | |
| OPEL REKORD A Coupe | 5/64 - 2/65 | ||||||
| REKORD A Coupe 1700 | 17 NA | 1668 | 67 | Coupe | 4 | 1/63 - 2/65 | |
| REKORD A Coupe 2600 | 26 S | 2605 | 101 | Coupe | 6 | 5/64 - 2/65 | |
| OPEL REKORD A | 2/63 - 2/65 | ||||||
| REKORD A 1500 (R3) | 15 B | 1488 | 54 | Saloon | 4 | 2/63 - 2/65 | |
| REKORD A 1700 (R3) | 17 A | 1668 | 60 | Saloon | 4 | 2/63 - 2/65 | |
| REKORD A 1700 (R3) | 17 NA | 1668 | 67 | Saloon | 4 | 2/63 - 2/65 | |
| OPEL REKORD B Coupe | 8/65 - 2/67 | ||||||
| REKORD B Coupe 1.7 | 17 N | 1698 | 75 | Coupe | 4 | 8/65 - 2/66 | |
| REKORD B Coupe 1.9 | 19 S | 1897 | 90 | Coupe | 4 | 8/65 - 2/67 | |
| OPEL REKORD B Estate | 8/65 - 2/66 | ||||||
| REKORD B Estate 1.5 | 15 NB | 1492 | 60 | Estate | 4 | 8/65 - 8/66 | |
| REKORD B Estate 1.7 | 17 N | 1698 | 75 | Estate | 4 | 8/65 - 2/66 | |
| OPEL REKORD B | 8/65 - 2/66 | ||||||
| REKORD B 1.5 | 15 NB | 1492 | 60 | Saloon | 4 | 8/65 - 8/66 | |
| REKORD B 1.7 | 17 S | 1698 | 75 | Saloon | 4 | 8/65 - 2/66 | |
| REKORD B 1.9 | 19 S | 1897 | 90 | Saloon | 4 | 8/65 - 2/66 | |
| OPEL REKORD C Coupe | 8/66 - 2/71 | ||||||
| REKORD C Coupe 1.7 S | 17 S | 1698 | 75 | Coupe | 4 | 8/66 - 2/71 | |
| REKORD C Coupe 1.9 | 19 S | 1897 | 90 | Coupe | 4 | 8/66 - 2/71 | |
| OPEL REKORD C Estate | 8/66 - 2/71 | ||||||
| REKORD C Estate 1.5 | 15 ... | 1492 | 58 | Estate | 4 | 8/66 - 2/71 | |
| REKORD C Estate 1.5 | 15 ... | 1492 | 60 | Estate | 4 | 2/68 - 2/71 | |
| REKORD C Estate 1.7 | 17 N | 1698 | 60 | Estate | 4 | 8/66 - 2/71 | |
| REKORD C Estate 1.7 | 17 N | 1698 | 66 | Estate | 4 | 2/68 - 2/71 | |
| REKORD C Estate 1.7 S | 17 S | 1698 | 75 | Estate | 4 | 8/66 - 2/71 | |
| REKORD C Estate 1.9 | 19 S | 1897 | 90 | Estate | 4 | 8/66 - 2/71 | |
| OPEL REKORD C | 8/66 - 2/71 | ||||||
| REKORD C 1.5 | 15 ... | 1492 | 58 | Saloon | 4 | 8/66 - 2/71 | |
| REKORD C 1.5 | 15 ... | 1492 | 60 | Saloon | 4 | 2/68 - 2/71 | |
| REKORD C 1.7 | 17 N | 1698 | 60 | Saloon | 4 | 8/66 - 2/71 | |
| REKORD C 1.7 | 17 N | 1698 | 66 | Saloon | 4 | 2/68 - 2/71 | |
| REKORD C 1.7 S | 17 S | 1698 | 75 | Saloon | 4 | 8/66 - 2/71 | |
| REKORD C 1.9 | 19 S | 1897 | 90 | Saloon | 4 | 8/66 - 2/71 | |
| OPEL REKORD D Coupe | 9/75 - 8/77 | ||||||
| REKORD D Coupe 1.7 S | 17 S | 1698 | 83 | Coupe | 4 | 1/72 - 2/75 | |
| REKORD D Coupe 1.9 S | 19 SH | 1897 | 97 | Coupe | 4 | 1/72 - 2/75 | |
| REKORD D Coupe 2.0 | 20 S | 1979 | 100 | Coupe | 4 | 9/75 - 8/77 | |
| OPEL REKORD D Estate | 9/72 - 8/77 | ||||||
| REKORD D Estate 1.7 | 17 N | 1698 | 67 | Estate | 4 | 1/72 - 2/75 | |
| REKORD D Estate 1.7 S | 17 S | 1698 | 83 | Estate | 4 | 1/72 - 2/75 | |
| REKORD D Estate 1.9 S | 19 SH | 1897 | 97 | Estate | 4 | 1/72 - 2/75 | |
| REKORD D Estate 2.0 D | 20 D | 1998 | 54 | Estate | 4 | 8/74 - 8/77 | |
| REKORD D Estate 2.0 S | 20 S | 1979 | 100 | Estate | 4 | 9/75 - 8/77 | |
| REKORD D Estate 2.1 D | 21 D | 2068 | 60 | Estate | 4 | 9/72 - 8/77 | |
| OPEL REKORD D | 9/72 - 8/77 | ||||||
| REKORD D 1.7 | 17 N | 1698 | 66 | Saloon | 4 | 1/72 - 2/75 | |
| REKORD D 1.7 S | 17 S | 1698 | 83 | Saloon | 4 | 1/72 - 2/75 | |
| REKORD D 1.9 S | 19 SH | 1897 | 97 | Saloon | 4 | 1/72 - 2/75 | |
| REKORD D 2.0 | 20 S | 1979 | 100 | Saloon | 4 | 9/75 - 8/77 | |
| REKORD D 2.0 D | 20 D | 1998 | 54 | Saloon | 4 | 8/74 - 8/77 | |
| REKORD D 2.1 D | 21 D | 2068 | 60 | Saloon | 4 | 9/72 - 8/77 | |
| PORSCHE 356 Cabriolet/Speedster | 1/63 - 2/65 | ||||||
| 356 Cabriolet/Speedster C 1600 | 616.15 | 1582 | 75 | Convertible | 4 | 1/63 - 2/65 | |
| 356 Cabriolet/Speedster C 1600 SC | 1582 | 95 | Convertible | 4 | 1/63 - 2/65 | ||
| PORSCHE 356 Coupe | 1/63 - 2/65 | ||||||
| 356 Coupe C 1600 | 616.15 | 1582 | 75 | Coupe | 4 | 1/63 - 2/65 | |
| 356 Coupe C 1600 SC | 1582 | 95 | Coupe | 4 | 1/63 - 2/65 | ||
| PORSCHE 912 | 1/65 - 2/69 | ||||||
| 912 1.6 | 616.36 | 1582 | 90 | Coupe | 4 | 1/65 - 2/69 | |
| PORSCHE 914 | 8/73 - 2/76 | ||||||
| 914 1.8 | AN | 1795 | 86 | Targa | 4 | 8/73 - 2/76 | |
| VAUXHALL CHEVETTE Estate | 9/76 - 2/85 | ||||||
| CHEVETTE Estate 1.2 | 13 N | 1256 | 53 | Estate | 4 | 9/76 - 2/85 | |
| CHEVETTE Estate 1300 | 13 S | 1256 | 57 | Estate | 4 | 9/76 - 2/85 | |
| VAUXHALL CHEVETTE Hatchback | 3/75 - 2/85 | ||||||
| CHEVETTE Hatchback 1300 | 13 N | 1256 | 53 | Hatchback | 4 | 3/75 - 2/85 | |
| CHEVETTE Hatchback 1300 | 13 S | 1256 | 57 | Hatchback | 4 | 3/75 - 2/85 | |
| VAUXHALL CHEVETTE Saloon | 3/75 - 2/85 | ||||||
| CHEVETTE Saloon 1300 | 13 N | 1256 | 53 | Saloon | 4 | 3/75 - 2/85 | |
| CHEVETTE Saloon 1300 | 13 S | 1256 | 57 | Saloon | 4 | 3/75 - 2/85 | |
| VOLKSWAGEN 411,412 | 9/69 - 8/73 | ||||||
| 411,412 1.7 | Z | 1679 | 68 | Hatchback | 4 | 7/68 - 8/73 | |
| 411,412 1.7 | W | 1679 | 80 | Hatchback | 4 | 9/69 - 8/73 | |











