| Description | |
| 43022-SR3-G02 | |
| HR1113- 1 | |
| Brake Pad Set | |
| SET | |
| Rear Axle Brake System : AKB Width : 89 mm Height : 36.8 mm Thickness : 13.4 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HONDA CIVIC IV Coupe (EJ) | 1/94 - 1/95 | ||||||
| CIVIC V Coupe (EJ) 1.6 i Vtec | B16A2 | 1595 | 160 | Coupe | 4 | 1/94 - 1/95 | |
| HONDA CIVIC IV Fastback (MA,MB) | 1/97 - 2/01 | ||||||
| CIVIC VI Fastback (MA, MB) 1.5 16V (MB3) | D15Z8 | 1493 | 114 | Hatchback | 4 | 1/97 - 2/01 | |
| HONDA CIVIC V Coupe (EJ6, EJ8) | 4/99 - 2/00 | ||||||
| CIVIC VI Coupe (EJ, EM1) 1.6 i | D16Y7 | 1590 | 105 | Coupe | 4 | 3/96 - 3/00 | |
| CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec | B16A2 | 1595 | 160 | Coupe | 4 | 4/99 - 2/00 | |
| HONDA CIVIC V Hatchback (EJ9, EK1/3/4) | 1/95 - 2/01 | ||||||
| CIVIC VI Hatchback (EJ, EK) 1.5 i (EK3) | D15Z6 | 1493 | 114 | Hatchback | 4 | 1/95 - 2/01 | |
| HONDA JAZZ (GD) | 4/02 - 7/08 | ||||||
| JAZZ II (GD_, GE3, GE2) 1.5 | L15A | 1497 | 110 | Hatchback | 4 | 4/02 - 7/08 | |











