| Description | |
| 1605 594 | |
| HRGS6211 | |
| Brake Shoe Set | |
| SET | |
| Rear Axle Diameter : 230 mm Width : 50 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| OPEL COMBO (71_) | 7/94 - 0/01 | ||||||
| COMBO (71_) 1.2 | C 12 NZ | 1195 | 45 | Box | 4 | 7/94 - 0/01 | |
| COMBO (71_) 1.4 | C 14 NZ | 1389 | 60 | Box | 4 | 7/94 - 0/01 | |
| COMBO (71_) 1.4 | C 14 SE | 1389 | 82 | Box | 4 | 7/94 - 0/01 | |
| COMBO (71_) 1.7 D | 17 D (4EE1) | 1686 | 60 | Box | 4 | 7/94 - 0/01 | |
| OPEL KADETT D Estate (35_, 36_, 45_, 46_) | 9/81 - 8/84 | ||||||
| KADETT D Estate (35_, 36_, 45_, 46_) 1.3 S | 13 S | 1297 | 75 | Estate | 4 | 8/79 - 8/84 | |
| KADETT D Estate (35_, 36_, 45_, 46_) 1.6 D | 16 D | 1598 | 54 | Estate | 4 | 3/82 - 8/84 | |
| KADETT D Estate (35_, 36_, 45_, 46_) 1.6 S | 16 SH | 1598 | 90 | Estate | 4 | 9/81 - 8/84 | |
| OPEL KADETT E (T85) | 9/84 - 8/86 | ||||||
| KADETT E (T85) 1.6 S | 16 SV | 1598 | 82 | Saloon | 4 | 9/86 - 8/91 | |
| KADETT E (T85) 1.6 i | E 16 NZ | 1598 | 75 | Saloon | 4 | 9/86 - 8/91 | |
| KADETT E (T85) 1.6 i CAT | C 16 LZ | 1598 | 75 | Saloon | 4 | 9/86 - 8/91 | |
| KADETT E (T85) 1.6 S | 16 SH | 1598 | 90 | Saloon | 4 | 9/84 - 8/86 | |
| OPEL KADETT E Box (T85) | 8/88 - 9/92 | ||||||
| KADETT E Box (T85) 1.3 N | 13 N | 1297 | 60 | Box | 4 | 9/84 - 7/89 | |
| KADETT E Box (T85) 1.4 i | C 14 NZ | 1389 | 60 | Box | 4 | 1/90 - 8/91 | |
| KADETT E Box (T85) 1.6 D | 16 D | 1598 | 54 | Box | 4 | 8/84 - 8/88 | |
| KADETT E Box (T85) 1.6 i | C 16 NZ | 1598 | 75 | Box | 4 | 8/89 - 9/93 | |
| KADETT E Box (T85) 1.7 D | 17 D | 1700 | 57 | Box | 4 | 8/88 - 9/92 | |
| OPEL KADETT E Combo (T85) | 7/92 - 7/94 | ||||||
| KADETT E Combo (T85) 1.3 N | 13 N | 1297 | 60 | Box | 4 | 1/86 - 2/89 | |
| KADETT E Combo (T85) 1.3 S | 13 S | 1297 | 75 | Box | 4 | 1/86 - 2/89 | |
| KADETT E Combo (T85) 1.4 i | C 14 NZ | 1389 | 60 | Box | 4 | 8/91 - 7/94 | |
| KADETT E Combo (T85) 1.4 S | 14 NV | 1389 | 75 | Box | 4 | 7/89 - 8/91 | |
| KADETT E Combo (T85) 1.6 | 16 SV | 1598 | 82 | Box | 4 | 9/86 - 2/91 | |
| KADETT E Combo (T85) 1.6 D | 16 DA | 1598 | 54 | Box | 4 | 1/86 - 2/89 | |
| KADETT E Combo (T85) 1.6 i | C 16 NZ | 1598 | 75 | Box | 4 | 8/91 - 7/94 | |
| KADETT E Combo (T85) 1.7 D | 17 D | 1700 | 57 | Box | 4 | 1/89 - 7/94 | |
| KADETT E Combo (T85) 1.7 D | 17 DR | 1700 | 60 | Box | 4 | 7/92 - 7/94 | |
| OPEL KADETT E Convertible (T85) | 0/87 - 2/93 | ||||||
| KADETT E Convertible (T85) 1.6 i | E 16 NZ | 1598 | 75 | Convertible | 4 | 0/86 - 2/93 | |
| KADETT E Convertible (T85) 1.6 i | 16 SV | 1598 | 82 | Convertible | 4 | 7/89 - 2/93 | |
| KADETT E Convertible (T85) 1.6 i CAT | C 16 LZ | 1598 | 75 | Convertible | 4 | 0/87 - 2/93 | |
| OPEL KADETT E Estate (T85) | 9/87 - 8/91 | ||||||
| KADETT E Estate (T85) 1.3 N | 13 N | 1297 | 60 | Estate | 4 | 9/84 - 8/91 | |
| KADETT E Estate (T85) 1.3 S | 13 S | 1297 | 75 | Estate | 4 | 9/84 - 8/87 | |
| KADETT E Estate (T85) 1.4 i | C 14 NZ | 1389 | 60 | Estate | 4 | 1/90 - 8/91 | |
| KADETT E Estate (T85) 1.4 S | 14 NV | 1389 | 75 | Estate | 4 | 1/90 - 8/91 | |
| KADETT E Estate (T85) 1.6 | 16 SV | 1598 | 82 | Estate | 4 | 9/86 - 8/91 | |
| KADETT E Estate (T85) 1.6 D | 16 D | 1598 | 54 | Estate | 4 | 9/84 - 1/89 | |
| KADETT E Estate (T85) 1.6 i | E 16 NZ | 1598 | 75 | Estate | 4 | 9/86 - 8/91 | |
| KADETT E Estate (T85) 1.6 i CAT | C 16 LZ | 1598 | 75 | Estate | 4 | 9/86 - 8/91 | |
| KADETT E Estate (T85) 1.6 S | 16 SH | 1598 | 90 | Estate | 4 | 9/84 - 8/86 | |
| KADETT E Estate (T85) 1.8 E | C 18 NE | 1796 | 100 | Estate | 4 | 0/85 - 8/86 | |
| KADETT E Estate (T85) 1.8 i | 18 E | 1796 | 115 | Estate | 4 | 9/84 - 8/86 | |
| KADETT E Estate (T85) 1.8 S | E 18 NV | 1796 | 84 | Estate | 4 | 9/87 - 8/91 | |
| KADETT E Estate (T85) 2.0 i | 20 NE | 1998 | 115 | Estate | 4 | 9/87 - 8/91 | |
| KADETT E Estate (T85) 2.0 i CAT | C 20 NE | 1998 | 115 | Estate | 4 | 9/87 - 8/91 | |
| OPEL KADETT E Hatchback (T85) | 9/86 - 8/91 | ||||||
| KADETT E Hatchback (T85) 1.6 i | E 16 NZ | 1598 | 75 | Hatchback | 4 | 9/86 - 8/91 | |
| KADETT E Hatchback (T85) 1.6 i CAT | C 16 LZ | 1598 | 75 | Hatchback | 4 | 9/86 - 8/91 | |
| KADETT E Hatchback (T85) 1.6 S | 16 SH | 1598 | 90 | Hatchback | 4 | 9/84 - 8/86 | |
| KADETT E Hatchback (T85) 1.6 S | 16 SV | 1598 | 82 | Hatchback | 4 | 9/86 - 8/91 | |











